
Oppo Reno 12 Pro 5G (Space Brown, 512 GB) (12 GB RAM)
₹55,999.00 Original price was: ₹55,999.00.₹35,399.00Current price is: ₹35,399.00.

Government Lenovo E41-25/E41-15 Laptop (Full Set Spares)
₹12,000.00 Original price was: ₹12,000.00.₹9,000.00Current price is: ₹9,000.00.
“Samsung Galaxy S25 Ultra 5G AI Smartphone (Titanium Silverblue, 12GB RAM, 512GB Storage)” has been added to your cart. View cart






Oppo Reno 13 5G (Luminous Blue, 128 GB) (8 GB RAM)
₹59,999.00 Original price was: ₹59,999.00.₹37,999.00Current price is: ₹37,999.00.
Brand | Oppo Reno 13 |
Operating System | Android V15 |
RAM Memory Installed Size | 8 GB |
CPU Model | Octa core |
Memory Storage Capacity | 128 GB |
237
Items sold in last 3 weeks
11687
People watching this product now!
Category: Mobiles
Tags: OPPO RENO 13, RENO 13 5G
Description
Technical Details
Key Specs
RAM & Storage | 8 GB RAM + 128 GB |
Processor | MediaTek Dimensity 8350 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 50 MP |
Battery | 5600 mAh |
Display | 6.59 inches (16.74 cm) |
General
Operating System | Android v15 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Dimensity 8350 |
CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G615 MC6 |
RAM | 8 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED (Curved Display) |
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1256×2760 px (FHD+) |
Peak Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.8:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio (calculated) | 90.15 % |
Screen Protection | Corning Gorilla Glass, Glass 7i |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Screen to Body Ratio (claimed by the brand) | 93.4 % |
Design
Height | 157.90 mm Compare Size |
Width | 74.73 mm |
Thickness | 7.24 mm |
Weight | 181 grams |
Build Material | Back: Mineral Glass |
Colours | Ivory White, Luminous Blue |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP66, IP68, IP69 |
Ruggedness | Dust proof |
Camera
Main Camera: | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera(26 mm focal length, 1/1.95″ sensor size, LYT 600, CMOS image sensor, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Mono Camera(22 mm focal length, 1/5.0″ sensor size, 1.75µm pixel size) | |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
|
Video Recording | 4k @ 60 FPS Full HD @ 120 FPS HD @ 240 FPS |
|
Video Recording Features | Dual Video Recording Slo-motion Audio Zoom |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera(21 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size) | |
Autofocus | Yes | |
Video Recording | 4k @ 60 FPS Full HD @ 60 FPS |
Battery
Capacity | 5600 mAh |
Removable | No |
Quick Charging | Yes, Super VOOC, 80W: 100 % in 48 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.969 W/kg, Body: 0.647 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |